Playing Scheme
The friday schedule includes matches being played in four basic groups (A, B, C, D, each of them with 4 teams), on the basis of each team playing one another. The grouping will be done by a draw.
The saturday schedule also includes matches being played in four groups (E, F, G, H, each of them with 4 teams), on the basis of each team playing one another. The grouping will be completed depending on the results of the previous day according to the following key: group E – winner of A, second of B, third of C, fourth of D; group F – winner B, second C, third D, fourth A; group G – winner C, second D, third A, fourth B; group H – winner D, second A, third B, fourth C. All the results from Friday and Saturday will be taken into account to create a final table of 16 teams having played six matches each. The teams being placed in the upper half of this table will be playing matches for places 1 to 8, all the remaining teams will be fighting for places 9 to 16.
Sunday’s schedule includes play-off matches. The matches for 9th – 16th place will be played as follows: 9 - 16 (team placed as 9th against team placed as 16th in the table, etc.), 10 - 15, 11 – 14, 12 – 13; followed by the matches of the winners, or losers to reach the final placing. The matches for 1st – 8th place: quarterfinals 1 – 8 (team placed 1st against team placed 8th in the table, etc.), 2 – 7, 3 – 6, 4 – 5, followed by semi-finals, or matches for 5th – 8th place. Finally, the matches to determine final placing will be played. The last match will be the final of the tournament.
As a result of this playing system, nine matches are guaranteed for all of the teams involved equally divided between all of the playing days and on both pitches.
Classification of the games: win = 3 points, draw = 1 point, loss = no points. If two and more teams have the same number of points, the following criteria will determine if the teams advance, and their final placement: 1. Matches played against each other, 2. score difference, 3. number of goals scored, 4. draw. If the matches result in a draw during the Sunday play-offs, penalty kicks (3 on both sides) will be taken immediately after the final whistle.
The draw for the tournament will be held in May, 2013. Following the draw, the participating teams will be provided with the playing scheme and kick-off times for all of the matches of this tournament.
All results including actual tables are available in section Results only.
Friday, 14.6.2013Morning schedule – Groups A, B Afternoon schedule – Groups C, D | ||
Group A | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
9:00 | CSKA Moscow - Randers FC /1/ | SK Dynamo České Budějovice - Valencia CF /2/ |
10:20 | Randers FC - Valencia CF /5/ | CSKA Moscow - SK Dynamo České Budějovice /6/ |
11:40 | SK Dynamo České Budějovice - Randers FC /9/ | Valencia CF - CSKA Moscow /10/ |
Group B | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
9:40 | Fenerbahce SK - 1. FK Příbram /3/ | FC Viktoria Plzeň - Panathinaikos FC /4/ |
11:00 | 1. FK Příbram - Panathinaikos FC /7/ | Fenerbahce SK - FC Viktoria Plzeň /8/ |
12:20 | FC Viktoria Plzeň - 1. FK Příbram /11/ | Panathinaikos FC - Fenerbahce SK /12/ |
13:00 - 14:00 | Opening ceremony, presentation of the teams | |
Group C | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
15:00 | CD Chivas Guadalajara - SK Slavia Praha /13/ | FK Dukla Praha - Olympique Marseille /14/ |
16:20 | SK Slavia Praha - Olympique Marseille /17/ | CD Chivas Guadalajara - FK Dukla Praha /18/ |
17:40 | FK Dukla Praha - SK Slavia Praha /21/ | Olympique Marseille - CD Chivas Guadalajara /22/ |
Group D | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
15:40 | Ajax Amsterdam - Bohemians Praha 1905 /15/ | FC Zbrojovka Brno - Sporting Clube de Portugal /16/ |
17:00 | Bohemians Praha 1905 - Sporting Clube de Portugal /19/ | Ajax Amsterdam - FC Zbrojovka Brno /20/ |
18:20 | FC Zbrojovka Brno - Bohemians Praha 1905 /23/ | Sporting Clube de Portugal - Ajax Amsterdam /24/ |
Saturday, 15.6.2013Morning schedule – Groups E, F Afternoon schedule – Groups G, H | ||
Group E | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
9:00 | Randers FC - Bohemians Praha 1905 /25/ | Fenerbahce SK - Olympique Marseille /26/ |
10:20 | Bohemians Praha 1905 - Olympique Marseille /29/ | Randers FC - Fenerbahce SK /30/ |
11:40 | Fenerbahce SK - Bohemians Praha 1905 /33/ | Olympique Marseille - Randers FC /34/ |
Group F | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
9:40 | Panathinaikos FC - Valencia CF /27/ | SK Slavia Praha - FC Zbrojovka Brno /28/ |
11:00 | Valencia CF - FC Zbrojovka Brno /31/ | Panathinaikos FC - SK Slavia Praha /32/ |
12:20 | SK Slavia Praha - Valencia CF /35/ | FC Zbrojovka Brno - Panathinaikos FC /36/ |
13:00 - 14:00 | Break | |
Group G | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
14:00 | CD Chivas Guadalajara - 1. FK Příbram /37/ | Ajax Amsterdam - SK Dynamo České Budějovice /38/ |
15:20 | 1. FK Příbram - SK Dynamo České Budějovice /41/ | CD Chivas Guadalajara - Ajax Amsterdam /42/ |
16:40 | Ajax Amsterdam - 1. FK Příbram /45/ | SK Dynamo České Budějovice - CD Chivas Guadalajara /46/ |
Group H | ||
Time | Pitch 1 (grass) | Pitch 2 (artificial surface) |
14:40 | Sporting Clube de Portugal - FK Dukla Praha /39/ | CSKA Moscow - FC Viktoria Plzeň /40/ |
16:00 | FK Dukla Praha - FC Viktoria Plzeň /43/ | Sporting Clube de Portugal - CSKA Moscow /44/ |
17:20 | CSKA Moscow - FK Dukla Praha /47/ | FC Viktoria Plzeň - Sporting Clube de Portugal /48/ |
Sunday, 16.6.2013Morning schedule – Play-off matches for 9th to 16th place Afternoon schedule – Play-off matches for 1st to 8th place | ||
13:00 - 14:00 | Break, announcement of results (9th to 16th place) | |
20:30 | Closing ceremony, announcement of results (1st to 8th place) | |
Explanatory note: Red numbers in brackets indicate particular matches. Remark: The matches flow one after the other without any unnecessary delay. However, the kick-off times remain approximate only. The breaks between morning and afternoon schedule are one hour long. |